SalmanSpiritual.Com
"Lo! those who believe and do good works, their Lord guideth them by their faith." — Holy Qur'an 10:9
Welcoming NOOR Mowlana Hazar Imam (a.s.) to Edmonton, Alberta, Canada
(Project Duration: 40-days from May 1 to June 9, 2009)
Day | Date | Ayatul Kursi Audio | Salwat Audio | Performed Bandagi? | Bandagi Gem | Granth | Start | End | AK Audio | |
01 | May 01, 09 | yes or no? | Bandagi Gem 01 | Anant Akhado | 001 | 012 | ||||
02 | May 02, 09 | yes or no? | Bandagi Gem 02 | Anant Akhado | 013 | 025 | ||||
03 | May 03, 09 | yes or no? | Bandagi Gem 03 | Anant Akhado | 026 | 037 | ||||
04 | May 04, 09 | yes or no? | Bandagi Gem 04 | Anant Akhado | 038 | 050 | ||||
05 | May 05, 09 | yes or no? | Bandagi Gem 05 | Anant Akhado | 051 | 062 | ||||
06 | May 06, 09 | yes or no? | Bandagi Gem 06 | Anant Akhado | 063 | 075 | ||||
07 | May 07, 09 | yes or no? | Bandagi Gem 07 | Anant Akhado | 076 | 087 | ||||
08 | May 08, 09 | yes or no? | Bandagi Gem 08 | Anant Akhado | 088 | 100 | ||||
09 | May 09, 09 | yes or no? | Bandagi Gem 09 | Anant Akhado | 101 | 112 | ||||
10 | May 10, 09 | yes or no? | Bandagi Gem 10 | Anant Akhado | 113 | 125 | ||||
11 | May 11, 09 | yes or no? | Bandagi Gem 11 | Anant Akhado | 126 | 137 | ||||
12 | May 12, 09 | yes or no? | Bandagi Gem 12 | Anant Akhado | 138 | 150 | ||||
13 | May 13, 09 | yes or no? | Bandagi Gem 13 | Anant Akhado | 151 | 162 | ||||
14 | May 14, 09 | yes or no? | Bandagi Gem 14 | Anant Akhado | 163 | 175 | ||||
15 | May 15, 09 | yes or no? | Bandagi Gem 15 | Anant Akhado | 176 | 187 | ||||
16 | May 16, 09 | yes or no? | Bandagi Gem 16 | Anant Akhado | 188 | 200 | ||||
17 | May 17, 09 | yes or no? | Bandagi Gem 17 | Anant Akhado | 201 | 212 | ||||
18 | May 18, 09 | yes or no? | Bandagi Gem 18 | Anant Akhado | 213 | 225 | ||||
19 | May 19, 09 | yes or no? | Bandagi Gem 19 | Anant Akhado | 226 | 237 | ||||
20 | May 20, 09 | yes or no? | Bandagi Gem 20 | Anant Akhado | 238 | 250 | ||||
21 | May 21, 09 | yes or no? | Bandagi Gem 21 | Anant Akhado | 251 | 262 | ||||
22 | May 22, 09 | yes or no? | Bandagi Gem 22 | Anant Akhado | 263 | 275 | ||||
23 | May 23, 09 | yes or no? | Bandagi Gem 23 | Anant Akhado | 276 | 287 | ||||
24 | May 24, 09 | yes or no? | Bandagi Gem 24 | Anant Akhado | 288 | 300 | ||||
25 | May 25, 09 | yes or no? | Bandagi Gem 25 | Anant Akhado | 301 | 312 | ||||
26 | May 26, 09 | yes or no? | Bandagi Gem 26 | Anant Akhado | 313 | 325 | ||||
27 | May 27, 09 | yes or no? | Bandagi Gem 27 | Anant Akhado | 326 | 337 | ||||
28 | May 28, 09 | yes or no? | Bandagi Gem 28 | Anant Akhado | 338 | 350 | ||||
29 | May 29, 09 | yes or no? | Bandagi Gem 29 | Anant Akhado | 351 | 362 | ||||
30 | May 30, 09 | yes or no? | Bandagi Gem 30 | Anant Akhado | 363 | 375 | ||||
31 | May 31, 09 | yes or no? | Bandagi Gem 31 | Anant Akhado | 376 | 387 | ||||
32 | June 01, 09 | yes or no? | Bandagi Gem 32 | Anant Akhado | 388 | 400 | ||||
33 | June 02, 09 | yes or no? | Bandagi Gem 33 | Anant Akhado | 401 | 412 | ||||
34 | June 03, 09 | yes or no? | Bandagi Gem 34 | Anant Akhado | 413 | 425 | ||||
35 | June 04, 09 | yes or no? | Bandagi Gem 35 | Anant Akhado | 426 | 437 | ||||
36 | June 05, 09 | yes or no? | Bandagi Gem 36 | Anant Akhado | 438 | 450 | ||||
37 | June 06, 09 | yes or no? | Bandagi Gem 37 | Anant Akhado | 451 | 462 | ||||
38 | June 07, 09 | yes or no? | Bandagi Gem 38 | Anant Akhado | 463 | 475 | ||||
39 | June 08, 09 | yes or no? | Bandagi Gem 39 | Anant Akhado | 476 | 487 | ||||
40 | June 09, 09 | yes or no? | Bandagi Gem 40 | Anant Akhado | 488 | 500 |
Rakh Mowla je Noor te Yaqeen (Certainly, we trust in Mowla's Light only),
Noorallah Juma
SalmanSpiritual.com
Friday, May 1, 2009